Three home service companies. HVAC, electrical, appliance repair. Twenty-five trucks. Five hundred jobs a week — all running on FiveStarJob.
We needed one platform that answered every call, ran every job, coached every dispatcher, and never missed a booking. We built it. Now it's yours.
No other software company runs three trades businesses on their own product. We do. That's the difference.
Every feature in FiveStarJob exists because we needed it to run our own companies. Nothing is theoretical. Everything has been tested on 500 live jobs a week.
You were asleep. The AI wasn't. It answered, qualified the lead, booked the furnace emergency, and texted your on-call tech. It speaks HVAC, electrical, and appliance — because we built it inside our own companies.
Every tech, every job, every gap — visible and moveable in real time. Your office gets full customer history, equipment records, and self-renewing service agreements. Stripe integration, zero double entry.
A tech who walks in blind gives one price. A tech with full history, Good-Better-Best pricing on his phone, and a payment terminal in his pocket closes 35% more — without selling harder.
Reactivate dormant customers. Lock in recurring memberships. Close 40% more big-ticket jobs with point-of-sale financing. Three revenue problems most contractors ignore — solved inside FiveStarJob.
Two ways to license FiveStarJob. Cancel anytime — no setup fee.
No add-on tiers, no per-module pricing. Every seat gets all of it.
What a service company usually pays for separately: a tangle of disconnected subscriptions that mostly don't share data. Here's the same work in one system.
All this chaos. FiveStarJob replaces every one of them.
| Tool | Typical vendors | Avg. monthly cost | In FiveStarJob |
|---|---|---|---|
| Calls & communication | |||
| AI receptionist & call answering | Avoca AI, Rilla | $399 / mo | |
| Business phone system | RingCentral, Dialpad | $105 / mo | |
| Call tracking & attribution | CallRail, WhatConverts | $95 / mo | |
| SMS & customer messaging | Podium, Textel | $289 / mo | |
| Internal team chat | Slack, Microsoft Teams | $85 / mo | |
| Sales & marketing | |||
| Field service CRM & dispatch | ServiceTitan, Housecall Pro | $398 / mo | |
| Sales coaching & call review | Rilla, Balto | $250 / mo | |
| AI sales training simulator | Second Nature, Hyperbound | $199 / mo | |
| Marketing attribution & ad ROI | Hyros, Ruler Analytics | $199 / mo | |
| Email marketing | Constant Contact, ActiveCampaign | $99 / mo | |
| Review management | NiceJob, Birdeye | $119 / mo | |
| Field operations | |||
| Estimating & quoting | Joist, Knowify | $129 / mo | |
| GPS tracking & routing | Samsara, Verizon Connect | $96 / mo | |
| Time clock & crew scheduling | Deputy, When I Work | $79 / mo | |
| Inventory & parts | Sortly, Fishbowl | $149 / mo | |
| Purchase orders & suppliers | Procurify, Order.co | $199 / mo | |
| Membership & service plans | FieldPulse, JobNimbus | $179 / mo | |
| Money | |||
| Invoicing & recurring billing | PaySimple, Chargebee | $89 / mo | |
| Receivables & collections | Chaser, Invoiced | $149 / mo | |
| Customer financing | Wisetack, GreenSky | $149 / mo | |
| Accounting sync | QuickBooks, Xero | $99 / mo | |
| Payroll & contractor payouts | Gusto, ADP | $129 / mo | |
| People & documents | |||
| Hiring & applicant tracking | Workable, JazzHR | $189 / mo | |
| HR records & performance | BambooHR, Lattice | $175 / mo | |
| E-signature | DocuSign, PandaDoc | $89 / mo | |
| Platform & insight | |||
| Customer portal & online booking | Calendly, Acuity | $99 / mo | |
| Dashboards & reporting | Databox, Looker Studio Pro | $135 / mo | |
| Business health & anomaly alerts | Grow, Klipfolio | $149 / mo | |
| Project & resource planning | Asana, Monday | $110 / mo | |
| Data integration & sync | Zapier, Make | $99 / mo | |
| Knowledge base & SOPs | Notion, Guru | $75 / mo | |
| A stack of separate toolsSeparate logins, separate bills, separate copies of the same customer | $4,803 / mo | ||
| FiveStarJob — all of it in one place10 seats · $69 per seat · or $0.50 per labor-hour · no setup fee | $690 per month | ||
That's $4,113 a month back — and one customer record instead of a dozen disconnected ones.
We didn't add HVAC support as an afterthought. We own an HVAC company. Same for plumbing, electrical, and appliance repair. The AI speaks every trade fluently because it was built in the field — not in a boardroom.
Don't see your trade? We work with any business that takes service calls. Talk to us →
The average emergency job is worth $400–800. The AI answers while you sleep. Get started and be live before your next job tomorrow. No setup fee. No onboarding process.