Two ways to license FiveStarJob. Cancel anytime — no setup fee.
No add-on tiers, no per-module pricing. Every seat gets all of it.
What a service company usually pays for separately: a tangle of disconnected subscriptions that mostly don't share data. Here's the same work in one system.
All this chaos. FiveStarJob replaces every one of them.
| Tool | Typical vendors | Avg. monthly cost | In FiveStarJob |
|---|---|---|---|
| Calls & communication | |||
| AI receptionist & call answering | Avoca AI, Rilla | $399 / mo | |
| Business phone system | RingCentral, Dialpad | $105 / mo | |
| Call tracking & attribution | CallRail, WhatConverts | $95 / mo | |
| SMS & customer messaging | Podium, Textel | $289 / mo | |
| Internal team chat | Slack, Microsoft Teams | $85 / mo | |
| Sales & marketing | |||
| Field service CRM & dispatch | ServiceTitan, Housecall Pro | $398 / mo | |
| Sales coaching & call review | Rilla, Balto | $250 / mo | |
| AI sales training simulator | Second Nature, Hyperbound | $199 / mo | |
| Marketing attribution & ad ROI | Hyros, Ruler Analytics | $199 / mo | |
| Email marketing | Constant Contact, ActiveCampaign | $99 / mo | |
| Review management | NiceJob, Birdeye | $119 / mo | |
| Field operations | |||
| Estimating & quoting | Joist, Knowify | $129 / mo | |
| GPS tracking & routing | Samsara, Verizon Connect | $96 / mo | |
| Time clock & crew scheduling | Deputy, When I Work | $79 / mo | |
| Inventory & parts | Sortly, Fishbowl | $149 / mo | |
| Purchase orders & suppliers | Procurify, Order.co | $199 / mo | |
| Membership & service plans | FieldPulse, JobNimbus | $179 / mo | |
| Money | |||
| Invoicing & recurring billing | PaySimple, Chargebee | $89 / mo | |
| Receivables & collections | Chaser, Invoiced | $149 / mo | |
| Customer financing | Wisetack, GreenSky | $149 / mo | |
| Accounting sync | QuickBooks, Xero | $99 / mo | |
| Payroll & contractor payouts | Gusto, ADP | $129 / mo | |
| People & documents | |||
| Hiring & applicant tracking | Workable, JazzHR | $189 / mo | |
| HR records & performance | BambooHR, Lattice | $175 / mo | |
| E-signature | DocuSign, PandaDoc | $89 / mo | |
| Platform & insight | |||
| Customer portal & online booking | Calendly, Acuity | $99 / mo | |
| Dashboards & reporting | Databox, Looker Studio Pro | $135 / mo | |
| Business health & anomaly alerts | Grow, Klipfolio | $149 / mo | |
| Project & resource planning | Asana, Monday | $110 / mo | |
| Data integration & sync | Zapier, Make | $99 / mo | |
| Knowledge base & SOPs | Notion, Guru | $75 / mo | |
| A stack of separate toolsSeparate logins, separate bills, separate copies of the same customer | $4,803 / mo | ||
| FiveStarJob — all of it in one place10 seats · $69 per seat · or $0.50 per labor-hour · no setup fee | $690 per month | ||
That's $4,113 a month back — and one customer record instead of a dozen disconnected ones.
Have questions? We have answers.
Two ways to license the exact same platform — every feature is included in both. Per seat is $69 per user per month: predictable and easy to forecast as your team grows. Pay-as-you-go is $0.50 per labor-hour with no per-seat minimums, which suits seasonal teams whose headcount swings through the year. Move between them anytime — no setup fee.
Yes. Whether you're on per-seat or pay-as-you-go, the price covers the entire platform and every feature — AI phone agent, dispatch, CRM, financing, dashboards, all of it. No setup costs, no migration charges, no premium tiers. The only usage add-ons are calls at $0.02 per minute and SMS at $0.02 per message, plus standard card processing, which goes to the payment processor — not to us.
Real cancellation, real anytime. No annual contracts, no notice periods, no early-termination fees. Cancel from your dashboard in one click and billing stops at the end of the current period. You keep access to your data export for 90 days after cancellation. We keep customers by being useful — not by trapping them.
Those platforms also charge per technician — typically $200–400 per seat monthly, and ServiceTitan setup alone can run $5,000–10,000. A 10-seat company easily spends $3,000–4,000/month before adding AI, SMS or financing tools. FiveStarJob is $69 per seat — or $0.50 per labor-hour — with every tech and every feature included and no setup fee. The math gets better the more tools you'd otherwise stitch together.
No. Payments, calendar sync, SMS and the developer API are all included on both plans. Email and phone support are included for everyone. There's no "Premium" tier — one platform, and you get everything in it.
Talk to our team and get a personalized recommendation for your business.